Address Change - Replacement ID Card
Contact Us
Early Voting


Forms


Polling Place Information
Press Releases
Sample Ballot


 
Reporting Schedule

2010 Calendar of Reporting Dates

For 2010 candidates, political committees, and independent expenditure organizations that file with the Supervisor of Elections.

Report Schedule
Cover Period Report Code Due Date
10/01/09 – 12/31/09 2009 Q4 01/11/10
01/01/10 – 03/ 31/10 2010 Q1 04/12/10
04/01/10 – 07/16/10 2010 F1 07/23/10
07/17/10 – 07/30/10 2010 F2 08/06/10
07/31/10 – 08/19/10 2010 F3 08/20/10
08/20/10 – 09/10/10 2010 G1 09/17/10
09/11/10 – 09/24/10 2010 G2 10/01/10
09/25/10 – 10/08/10 2010 G3 10/15/10
10/09/10 – 10/28/10 2010 G4 10/29/10
10/29/10 – 12/31/10 2010 Q4 01/10/11 *
Termination Reports
After April Qualifying TR 07/29/10
After June Qualifying TR 09/16/10
Primary Election TR 11/22/10
General Election TR 01/31/11

*Note: Q4 report not required by candidates participating in the 2010 Election


Back to Candidate/Committee Information Page »