Address Change - Replacement ID Card
Contact Us
Early Voting


Forms


Polling Place Information
Press Releases
Sample Ballot


 
Reporting Schedule

2012 Calendar of Reporting Dates

For 2012 candidates, political committees, and independent expenditure organizations that file with the Supervisor of Elections.

Report Schedule
Cover Period Report Code Due Date
10/01/11 – 12/31/11 2011 Q4 01/10/12
01/01/12 – 03/ 31/12 2012 Q1 04/10/12
04/01/12 – 07/06/12 2012 F1 07/13/12
07/07/12 – 07/20/12 2012 F2 07/27/12
07/21/12 – 08/09/12 2012 F3 08/10/12
08/10/12 - 09/14/12 2012 G1 09/21/12
09/15/12 - 09/28/12 2012 G2 10/05/12
09/29/12 - 10/12/12 2012 G3 10/19/12
10/13/12 - 11/01/12 2012 G4 11/02/12
11/02/12 - 12/31/12 2012 Q4 01/10/13*
Terminiation Reports
After April Qualifying TR 07/19/12
After June Qualifying TR 09/06/12
Primary Election TR 11/12/12
General Election TR 02/04/13

*Note: Q4 report not required by candidates participating in the 2012 Election


Back to Candidate/Committee Information Page »

 

Contact Us | Disclaimer